Senior British Club League 2024/25
Wensum 2
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Loading ...
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National C (3)-St Neots TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Dale Parnell | 28 | 079% | 0572 | 03 | 1,3,3,3,3,1 |
James Skilleter | 16 | 075% | 0253 | 03 | 1,3,3,3,3,3 |
Aaron Marche | 16 | 069% | 1320 | 01 | 1,1,3,1,1,3 |
Matthew Currant | 24 | 058% | 0000 | 01 | 1,0,3,3,0,3 |
Serafim Melo | 28 | 046% | 0556 | 00 | 0,1,0,1,3,1 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Cambridge-Parkside | Home | 13 Apr 2025 | 04-50 | 04 | Joey Chen |
Crusaders | Away | 13 Apr 2025 | 05-40 | 05 | Jacob Archer |
Smash Kettering 1 | Home | 12 Apr 2025 | 06-30 | 06 | Dale Parnell |
St Neots | Away | 12 Apr 2025 | 07-20 | 07 | James Skilleter |
Westfield | Home | 07 Dec 2024 | 09-00 | 09 | James Skilleter |
Archway Peterborough TTC B | Home | 07 Dec 2024 | 06-30 | 06 | Matthew Currant |
Birmingham TTA 2 | Away | 17 Nov 2024 | 02-70 | 02 | Brian Wan |
Cambridge-Parkside | Away | 17 Nov 2024 | 09-00 | 09 | Aaron Marche |
Crusaders | Home | 16 Nov 2024 | 04-50 | 04 | Jacob Archer |
Smash Kettering 1 | Away | 16 Nov 2024 | 06-30 | 06 | Dale Parnell |
St Neots | Home | 22 Sept 2024 | 08-10 | 08 | James Skilleter |
Westfield | Away | 22 Sept 2024 | 08-10 | 08 | Dale Parnell |
Archway Peterborough TTC B | Away | 21 Sept 2024 | 03-60 | 03 | Kacper Piwowar |
Birmingham TTA 2 | Home | 21 Sept 2024 | 04-50 | 04 | Joshua Webb |
National C (3)-St Neots TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crusaders | 14 | 11 | 0 | 3 | 80 | 46 | 17% | 22 |
2 | Wensum 2 | 14 | 9 | 0 | 5 | 81 | 45 | 14% | 18 |
3 | Smash Kettering 1 | 14 | 9 | 0 | 5 | 66 | 60 | 14% | 18 |
4 | Birmingham TTA 2 | 14 | 8 | 0 | 6 | 64 | 62 | 12% | 16 |
5 | Archway Peterborough TTC B | 14 | 7 | 0 | 7 | 66 | 60 | 11% | 14 |
6 | Cambridge-Parkside | 14 | 6 | 0 | 8 | 53 | 73 | 9% | 12 |
7 | Westfield | 14 | 6 | 0 | 8 | 52 | 74 | 9% | 12 |
8 | St Neots | 14 | 0 | 0 | 14 | 42 | 84 | 0 | 0 |